Peripherals
Automate and improve the production process of your injection molding machine. We work with various peripherals to assist in the productivity and quality of your injected parts. Consult us.
Dryer Funnel
Model | Liters | Dimensions (mm) | Electrical Data | Adaptable to | ||||||
A | B | C | D | E | F | Resistance | Motor | Injection Capacity | ||
HD-50 | 92,21 | 1150 | 810 | 449 | 150 | 160 | Ø61 | 3,9 kw | 140W | 5~8 oz |
HD-100 | 202,34 | 1395 | 1010 | 557 | 155 | 205 | Ø90 | 7 kw | 350W | 10~30 oz |
HD-200 | 372,66 | 1670 | 1160 | 752 | 210 | 230 | Ø114 | 10 kw | 750W | > 30 oz |
HD-400 | 665,81 | 2043 | 1550 | 870 | 218 | 320 | Ø114 | 20 kw | 1100W | > 60 oz |
HD-560 | 804,84 | 2543 | 1050 | 870 | 218 | 320 | Ø114 | 20kw | 1100W | > 60 oz |
Automatic Feeder
MODEL | BC-4 | TA-6 | TA-8 |
Transport capacity (kg/hr) | 400 | 450 | 630 |
Max Transport Height (m) | 4 | 4 | 7 |
Max Transport Length (m) | 7,5 | 7,5 | 8 |
Motor | 1000W Monofásico | 1HP Trifásico | 2HP Trifásico |
Voltage (V) | 220 | 220/380 | 220/380 |
Weight (kg) | 16 | 49,5 | 68,5 |
Funnel Capacity (L) | 12 | 6 | 12 |
Crusher mill
MODEL | MOUTH MEASUREMENT |
FIXED KNIFE |
MOBILE KNIFE |
CAPACITY KG/HOUR) |
WEIGHT (KG) |
DIMENSIONS (MM) |
2CV | 250X200 | 2 | 15 | 100-150 | 250 | 650X500X1300 |
3CV | 300X200 | 2 | 18 | 150-200 | 280 | 650X750X1300 |
5CV | 320X220 | 2 | 6 | 150-250 | 360 | 1150X850X1500 |
7,5CV | 380X240 | 2 | 6 | 150-350 | 560 | 1350X900X1600 |
10CV | 380X240 | 2 | 9 | 160-450 | 580 | 1350X900X1600 |
15CV | 450X320 | 2 | 6 | 200-500 | 800 | 1450X950X1700 |
15CV | 510X350 | 2 | 9 | 250-600 | 1200 | 1600X1000X1830 |
20CV | 510X350 | 2 | 9 | 350-600 | 1200 | 1700X1080X1830 |
20CV | 560X400 | 2 | 9 | 450-1200 | 1500 | 1900X1150X2000 |
30CV | 560X500 | 2 | 9 | 500-1200 | 1900 | 2100X1180X2200 |
40CV | 660X500 | 2 | 9 | 550-1300 | 2500 | 2200X1270X2200 |
50CV | 760X600 | 2 | 9 | 650-1400 | 2800 | 2310X1500X2400 |
75CV | 1000X760 | 4 | 12 | 950-1700 | 4300 | 2600X2100X3000 |
100CV | 1000X760 | 4 | 12 | 1100-2000 | 4550 | 2600X2100X3500 |
100CV | 1000X760 | 4 | 21 | 1100-2000 | 5350 | 2600X2100X3500 |
Material Mixer
MODEL | CAPACITY (KG) | WEIGHT(KG) | DIMENSIONS |
3CV | 50 | 130 | 1180X1180X1390 |
5CV | 100 | 160 | 1240X1240X1450 |
7,5CV | 150 | 200 | 1350X1350X1570 |
10CV | 200 | 300 | 1430X1430X1620 |